Divyajivan, Nikol - Booking Chart

 

  Block A Block B
  Type No. Sq. Yrd. Book Type No. Sq. Yrd. Book
Floor 1 1 101 188 1 101 188 -
1 102 188 1 102 188
1 103 188 1 103 188
1 104 188 1 104 188
Floor 2 1 201 188 1 201 188
1 202 188 1 202 188
1 203 188 1 203 188
1 204 188 1 204 188
Floor 3 1 301 188 1 301 188
1 302 188 1 302 188 -
1 303 188 1 303 188
1 304 188 1 304 188
Floor 4 1 401 188 1 401 188
1 402 188 1 402 188
1 403 188 1 403 188
1 404 188 1 404 188
Floor 5 1 501 188 1 501 188 -
1 502 188 1 502 188
 
  Block C Block D
  Type No. Sq. Yrd. Book Type No. Sq. Yrd. Book
Floor 1 4 101 140 4 101 138
5 102 146 5 102 148
5 103 146 5 103 146
4 104 138 4 104 138
Floor 2 4 201 140 4 201 138
5 202 146 5 202 148
5 203 146 5 203 146
4 204 138 4 204 138
Floor 3 4 301 140 4 301 138
5 302 146 5 302 148
5 303 146 5 303 146
4 304 138 4 304 138
Floor 4 4 401 140 4 401 138
5 402 146 5 402 148
5 403 146 5 403 146
4 404 138 4 404 138
Floor 5 4 501 140 - 4 501 138
5 502 146 - 5 502 148 -
5 503 146 5 503 146
4 504 138 4 504 138
 
  Block E Block F
  Type No. Sq. Yrd. Book Type No. Sq. Yrd. Book
Floor 1 3 101 173 4 101 138
2 102 180 5 102 146
2 103 180 5 103 148
3 104 173 4 104 138
Floor 2 3 201 173 4 201 138
2 202 180 5 202 146
2 203 180 5 203 148
3 204 173 4 204 138
Floor 3 3 301 173 4 301 138
2 302 180 5 302 146
2 303 180 5 303 148
3 304 173 4 304 138
Floor 4 3 401 173 4 401 138
2 402 180 5 402 146
2 403 180 5 403 148
3 404 173 4 404 138
Floor 5 3 501 173 4 501 138 -
2 502 180 5 502 146 -
2 503 180 - 5 503 148 -
3 504 173 - 4 504 138 -
 
  Block G
  Type No. Sq. Yrd. Book
Floor 1 4 101 138
5 102 146
5 103 146
4 104 140
Floor 2 4 201 138
5 202 146
5 203 146
4 204 140
Floor 3 4 301 138
5 302 146
5 303 146
4 304 140
Floor 4 4 401 138
5 402 146
5 403 146
4 404 140
Floor 5 4 501 138
5 502 146
5 503 146 -
4 504 140